<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyday Gamers &#187; call of duty</title>
	<atom:link href="http://everydaygamers.com/tag/call-of-duty/feed/" rel="self" type="application/rss+xml" />
	<link>http://everydaygamers.com</link>
	<description>A Gaming and Entertainment Site Created by Everyday People</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gameinformer Overview &#8211; November Update 2011</title>
		<link>http://everydaygamers.com/2011/11/10/gameinformer-overview-november-update-2011/</link>
		<comments>http://everydaygamers.com/2011/11/10/gameinformer-overview-november-update-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:41:43 +0000</pubDate>
		<dc:creator>Kyle Stroud</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[assassins of kings]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[cybertron]]></category>
		<category><![CDATA[Godismyrock]]></category>
		<category><![CDATA[kingdoms of alamar reckoning]]></category>
		<category><![CDATA[kylestroud]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Modern Warfare 3]]></category>
		<category><![CDATA[mw3 rocksmith]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[soul calibur V]]></category>
		<category><![CDATA[The Witcher 2]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[twisted metal]]></category>
		<category><![CDATA[video games reviews]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=20547</guid>
		<description><![CDATA[This months Gameinformer cover features Transformers and the Fall of Cybertron. It&#8217;s a huge month for the online gaming community as Call of Duty Modern Warfare 3 is released within]]></description>
		<wfw:commentRss>http://everydaygamers.com/2011/11/10/gameinformer-overview-november-update-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Dodging This Fall</title>
		<link>http://everydaygamers.com/2011/10/08/draft-dodging-this-fall/</link>
		<comments>http://everydaygamers.com/2011/10/08/draft-dodging-this-fall/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:13:25 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Batllefield 3]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Infinity Ward]]></category>
		<category><![CDATA[Interwave Studios]]></category>
		<category><![CDATA[modern warfare]]></category>
		<category><![CDATA[Modern Warfare 3]]></category>
		<category><![CDATA[Nuclear Dawn]]></category>
		<category><![CDATA[Origin]]></category>
		<category><![CDATA[Red Orchestra 2]]></category>
		<category><![CDATA[Sledgehammer Games]]></category>
		<category><![CDATA[Tripwire Interactive]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=20053</guid>
		<description><![CDATA[This fall many companies have organized a strategic assault on gamer&#8217;s wallets, as is always the case in this time of year.  Amidst the near three digit release list for]]></description>
		<wfw:commentRss>http://everydaygamers.com/2011/10/08/draft-dodging-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Byte for 6/1/2010</title>
		<link>http://everydaygamers.com/2010/06/01/weekly-byte-for-612010/</link>
		<comments>http://everydaygamers.com/2010/06/01/weekly-byte-for-612010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:41:27 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Vision]]></category>
		<category><![CDATA[Alpha Protocol]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Call of Duty : Black Ops]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Gaikai]]></category>
		<category><![CDATA[Hard Rain]]></category>
		<category><![CDATA[Namco-Bandai]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[Need For Speed World Online]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[obsidian]]></category>
		<category><![CDATA[OnLive]]></category>
		<category><![CDATA[Quantic Dream]]></category>
		<category><![CDATA[sega]]></category>
		<category><![CDATA[Starcraft II]]></category>
		<category><![CDATA[Test Drive Unlimited 2]]></category>
		<category><![CDATA[treyarch]]></category>
		<category><![CDATA[Weekly Byte]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=12755</guid>
		<description><![CDATA[New Releases Tuesday June 1st Alpha Protocol &#8211; $49.99, The Espionage RPG Sims 3 Ambitions &#8211; $39.99 &#8211; Meticulous career control for your Sims News Bytes DRM Alert!!! So this]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/06/01/weekly-byte-for-612010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Byte for 5/17/2010</title>
		<link>http://everydaygamers.com/2010/05/17/weekly-byte-for-5172010/</link>
		<comments>http://everydaygamers.com/2010/05/17/weekly-byte-for-5172010/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:57:38 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[Call Of Duty:Black Ops]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Fable III]]></category>
		<category><![CDATA[Flagship Studios]]></category>
		<category><![CDATA[Games For Windows LIVE]]></category>
		<category><![CDATA[Hellgate:London]]></category>
		<category><![CDATA[Lionhead Studios]]></category>
		<category><![CDATA[Perfect World]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[Rocketfish]]></category>
		<category><![CDATA[Runic Games]]></category>
		<category><![CDATA[torchlight]]></category>
		<category><![CDATA[treyarch]]></category>
		<category><![CDATA[Visceral Games]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=12409</guid>
		<description><![CDATA[Release List Tuesday, 5/18 Split Second &#8211; Retailing for $39.99, simultaneous console release Shrek Forever After &#8211; Movie Tie-in, $19.99 Dragon Age : Darkspawn Chronicles DLC &#8211; $5.00 News Bytes]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/05/17/weekly-byte-for-5172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warfare 2 Gameplay Trailer</title>
		<link>http://everydaygamers.com/2009/05/25/modern-warfare-2-gameplay-trailer/</link>
		<comments>http://everydaygamers.com/2009/05/25/modern-warfare-2-gameplay-trailer/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:58:59 +0000</pubDate>
		<dc:creator>David Lange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[modern warfare]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=6180</guid>
		<description><![CDATA[A more complete look at Modern Warfare 2]]></description>
		<wfw:commentRss>http://everydaygamers.com/2009/05/25/modern-warfare-2-gameplay-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: World at War Multiplayer Beta Impressions</title>
		<link>http://everydaygamers.com/2008/10/17/call-of-duty-world-at-war-multiplayer-beta-impressions/</link>
		<comments>http://everydaygamers.com/2008/10/17/call-of-duty-world-at-war-multiplayer-beta-impressions/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:51:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[call of duty 4]]></category>
		<category><![CDATA[call of duty:world at war]]></category>
		<category><![CDATA[treyarch]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=3157</guid>
		<description><![CDATA[Treyarch proves that they can produce a game worthy of making you move past Call of Duty 4.]]></description>
		<wfw:commentRss>http://everydaygamers.com/2008/10/17/call-of-duty-world-at-war-multiplayer-beta-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

