<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyday Gamers &#187; steam</title>
	<atom:link href="http://everydaygamers.com/tag/steam/feed/" rel="self" type="application/rss+xml" />
	<link>http://everydaygamers.com</link>
	<description>A Gaming and Entertainment Site Created by Everyday People</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Weekly Byte for 9/13/2010</title>
		<link>http://everydaygamers.com/2010/09/13/the-weekly-byte-for-9132010/</link>
		<comments>http://everydaygamers.com/2010/09/13/the-weekly-byte-for-9132010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:30:05 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Arrowhead Studios]]></category>
		<category><![CDATA[Assassin's Creed II]]></category>
		<category><![CDATA[assassin's creed: brotherhood]]></category>
		<category><![CDATA[assassins creed]]></category>
		<category><![CDATA[Beenox]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Magicka]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[Need For Speed World]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[spider-man: shattered dimensions]]></category>
		<category><![CDATA[Spiderman]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Ubisfot]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=15332</guid>
		<description><![CDATA[New Releases Tuesday, 9/14 - Painkiller Pandemonium &#8211; $19.99 &#8211; Collection of all the Painkiller games Patrician IV &#8211; $39.99 &#8211; Medievil  Strategy game News Bytes Beenox continues it&#8217;s trend]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/09/13/the-weekly-byte-for-9132010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Bits for 8/20/10</title>
		<link>http://everydaygamers.com/2010/08/21/daily-bits-for-82010/</link>
		<comments>http://everydaygamers.com/2010/08/21/daily-bits-for-82010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:42:28 +0000</pubDate>
		<dc:creator>Eric Bouchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[250GB HD]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[rock band 3]]></category>
		<category><![CDATA[S.T.A.L.K.E.R.]]></category>
		<category><![CDATA[star wars: clone wars adventures]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Tekken 6]]></category>
		<category><![CDATA[Transformers : War For Cybertron]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=14919</guid>
		<description><![CDATA[In today&#8217;s Daily Bits: Take advantage of some major weekend deals, Harmonix&#8217;s answer to yesterday&#8217;s leak actually leaks RB3 set list, the new 250GB 360 HD is now for sale]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/08/21/daily-bits-for-82010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Bits 7/16/10</title>
		<link>http://everydaygamers.com/2010/07/16/daily-bits-71610/</link>
		<comments>http://everydaygamers.com/2010/07/16/daily-bits-71610/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 04:26:49 +0000</pubDate>
		<dc:creator>Eric Bouchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[kane and lynch 2]]></category>
		<category><![CDATA[playstation plus]]></category>
		<category><![CDATA[spec ops]]></category>
		<category><![CDATA[Starcraft II]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=14097</guid>
		<description><![CDATA[In today&#8217;s daily bits: StarCraft II Specs, Spec Ops beta, Kane and Lynch 2 plus Valve may be getting a bit nosy. StarCraft II&#8216;s system requirements announced Blizzard has announced]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/07/16/daily-bits-71610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Byte for 6/28/2010</title>
		<link>http://everydaygamers.com/2010/06/28/weekly-byte-for-6282010/</link>
		<comments>http://everydaygamers.com/2010/06/28/weekly-byte-for-6282010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:47:30 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beamdog]]></category>
		<category><![CDATA[Bioware]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Counter-Strike]]></category>
		<category><![CDATA[Counter-Strike:Source]]></category>
		<category><![CDATA[MDK]]></category>
		<category><![CDATA[MDK2]]></category>
		<category><![CDATA[MDK2 HD]]></category>
		<category><![CDATA[Phoenix Online Studios]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[Starcraft II]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[The Silver Lining]]></category>
		<category><![CDATA[Tron]]></category>
		<category><![CDATA[Tron:Legacy]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=13809</guid>
		<description><![CDATA[New Releases Tuesday 6/29 All Points Bulliten &#8211; $49.99 &#8211; The MMO is finally here! ARMA II : Operation Arrowhead &#8211; $39.99 Stand-alone Expansion Fallen Earth : Blood Sports &#8211;]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/06/28/weekly-byte-for-6282010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Bits For 6/24/10</title>
		<link>http://everydaygamers.com/2010/06/24/daily-bits-for-62410/</link>
		<comments>http://everydaygamers.com/2010/06/24/daily-bits-for-62410/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:28:56 +0000</pubDate>
		<dc:creator>Eric Bouchard</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[dance central]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=13786</guid>
		<description><![CDATA[Daily Bits is a collection of all the gaming news that has happened for the current day that we deem as interesting and relevant to our readers. Check back daily]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/06/24/daily-bits-for-62410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Byte for 4/26/2010</title>
		<link>http://everydaygamers.com/2010/04/26/the-weekly-byte-for-4262010/</link>
		<comments>http://everydaygamers.com/2010/04/26/the-weekly-byte-for-4262010/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:09:56 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Assassin's Creed II]]></category>
		<category><![CDATA[assassins creed]]></category>
		<category><![CDATA[Cevat Yerli]]></category>
		<category><![CDATA[Convictions]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[Crysis 3]]></category>
		<category><![CDATA[Crytek]]></category>
		<category><![CDATA[Direct2Drive]]></category>
		<category><![CDATA[Geared Up]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[R.U.S.E.]]></category>
		<category><![CDATA[Richard Morgan]]></category>
		<category><![CDATA[RUSE]]></category>
		<category><![CDATA[Silent Hunter]]></category>
		<category><![CDATA[Silent Hunter V]]></category>
		<category><![CDATA[splinter cell]]></category>
		<category><![CDATA[Splinter Cell : Convictions]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[ubisoft]]></category>
		<category><![CDATA[Weekly Byte]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=11432</guid>
		<description><![CDATA[Release List Splinter Cell : Convictions &#8211; 4/27,  retailing for $59.99 Serious Sam HD : The Second Encounter &#8211; 4/28, Available on Steam for $19.99 Bioshock 2 and Just Cause]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/04/26/the-weekly-byte-for-4262010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Distribution: Our Thoughts</title>
		<link>http://everydaygamers.com/2009/12/14/digital-distribution-our-thoughts/</link>
		<comments>http://everydaygamers.com/2009/12/14/digital-distribution-our-thoughts/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:34:37 +0000</pubDate>
		<dc:creator>Laren Hawkins</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[digital distribution]]></category>
		<category><![CDATA[future of gaming]]></category>
		<category><![CDATA[good old games]]></category>
		<category><![CDATA[PSP Go]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=8759</guid>
		<description><![CDATA[Laren Hawkins and Eric Bouchard share their views on the growing trend of Digital Distribution of video games.]]></description>
		<wfw:commentRss>http://everydaygamers.com/2009/12/14/digital-distribution-our-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peggle</title>
		<link>http://everydaygamers.com/2008/04/22/peggle/</link>
		<comments>http://everydaygamers.com/2008/04/22/peggle/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 04:46:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[peggle]]></category>
		<category><![CDATA[pop cap]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://ynfvgb.planets.gamespy.com/wordpress/?p=308</guid>
		<description><![CDATA[Peggle is taking the number one spot for most addicting popcap game ever.]]></description>
		<wfw:commentRss>http://everydaygamers.com/2008/04/22/peggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

