<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyday Gamers &#187; valve</title>
	<atom:link href="http://everydaygamers.com/tag/valve/feed/" rel="self" type="application/rss+xml" />
	<link>http://everydaygamers.com</link>
	<description>A Gaming and Entertainment Site Created by Everyday People</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video Game Apocalypse: Day 3</title>
		<link>http://everydaygamers.com/2011/05/18/video-game-apocalypse-day-3/</link>
		<comments>http://everydaygamers.com/2011/05/18/video-game-apocalypse-day-3/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:28:53 +0000</pubDate>
		<dc:creator>John Danforth</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[left 4 dead]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=18525</guid>
		<description><![CDATA[Don&#8217;t lie. I&#8217;m sure all of us have thought at one point in time, &#8220;What would I do if there ever was a zombie attack?&#8221;.  I&#8217;m double sure many of]]></description>
		<wfw:commentRss>http://everydaygamers.com/2011/05/18/video-game-apocalypse-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Byte for 9/13/2010</title>
		<link>http://everydaygamers.com/2010/09/13/the-weekly-byte-for-9132010/</link>
		<comments>http://everydaygamers.com/2010/09/13/the-weekly-byte-for-9132010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:30:05 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Arrowhead Studios]]></category>
		<category><![CDATA[Assassin's Creed II]]></category>
		<category><![CDATA[assassin's creed: brotherhood]]></category>
		<category><![CDATA[assassins creed]]></category>
		<category><![CDATA[Beenox]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[Magicka]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[Need For Speed World]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[spider-man: shattered dimensions]]></category>
		<category><![CDATA[Spiderman]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[Ubisfot]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=15332</guid>
		<description><![CDATA[New Releases Tuesday, 9/14 - Painkiller Pandemonium &#8211; $19.99 &#8211; Collection of all the Painkiller games Patrician IV &#8211; $39.99 &#8211; Medievil  Strategy game News Bytes Beenox continues it&#8217;s trend]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/09/13/the-weekly-byte-for-9132010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Byte for 8/30/2010</title>
		<link>http://everydaygamers.com/2010/08/31/15097/</link>
		<comments>http://everydaygamers.com/2010/08/31/15097/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:48:29 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Cryptic Studios]]></category>
		<category><![CDATA[Disney Interactive]]></category>
		<category><![CDATA[Neverwinter]]></category>
		<category><![CDATA[Neverwinter Nights]]></category>
		<category><![CDATA[penny arcade]]></category>
		<category><![CDATA[Sam & Max]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[Starcraft II]]></category>
		<category><![CDATA[Strong Bad]]></category>
		<category><![CDATA[Strong Bad's Cool Game For Attractive People]]></category>
		<category><![CDATA[Team Fortress]]></category>
		<category><![CDATA[team fortress 2]]></category>
		<category><![CDATA[Telltale Games]]></category>
		<category><![CDATA[The Adventures of Sam&Max]]></category>
		<category><![CDATA[Tron]]></category>
		<category><![CDATA[Tron:Evolution]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=15097</guid>
		<description><![CDATA[New Releases 8/31/2010 Ghost Pirate of Vooju Island &#8211; $19.99 -Puzzle/Adventure game Serious Sam HD &#8211; $9.99 &#8211; Boxed copy release of this classic remake News Bytes PC Gamers run]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/08/31/15097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Byte for 8/16/2010</title>
		<link>http://everydaygamers.com/2010/08/16/the-weekly-byte-for-8162010/</link>
		<comments>http://everydaygamers.com/2010/08/16/the-weekly-byte-for-8162010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:03:53 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Fable III]]></category>
		<category><![CDATA[Fallout:New Vegas]]></category>
		<category><![CDATA[Hunted:The Demon Forge]]></category>
		<category><![CDATA[Id]]></category>
		<category><![CDATA[iD Software]]></category>
		<category><![CDATA[John Carmack]]></category>
		<category><![CDATA[Lionhead Studios]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[QuakeCon]]></category>
		<category><![CDATA[Rage]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[Starcraft II]]></category>
		<category><![CDATA[team fortress 2]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[Wings Of Liberty]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=14720</guid>
		<description><![CDATA[New Releases Tuesday, 8/17 - Kane &#38; Lynch 2 Dog Days &#8211; $49.99 &#8211; trying to make up for the initial flop City of Heroes : Collection &#8211; $39.99 Collection]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/08/16/the-weekly-byte-for-8162010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Byte for 8/2/2010</title>
		<link>http://everydaygamers.com/2010/08/02/the-weekly-byte-for-822010/</link>
		<comments>http://everydaygamers.com/2010/08/02/the-weekly-byte-for-822010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:24:18 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4A Games]]></category>
		<category><![CDATA[Fable III]]></category>
		<category><![CDATA[GLaDOS]]></category>
		<category><![CDATA[HAWX]]></category>
		<category><![CDATA[HAWX 2]]></category>
		<category><![CDATA[left 4 dead]]></category>
		<category><![CDATA[left 4 dead 2]]></category>
		<category><![CDATA[Metro 2033]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[thq]]></category>
		<category><![CDATA[ubisoft]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=14479</guid>
		<description><![CDATA[New Releases Friday, 7/30 &#8211; Commander:Conquest of the Americas, Strategy/RTS by Paradox $39.95 Tuesday, 8/3 &#8211; Metro 2033 Ranger Pack DLC, $3 on XBL, free for Steam users :O) News]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/08/02/the-weekly-byte-for-822010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Byte for 7/12/2010</title>
		<link>http://everydaygamers.com/2010/07/12/the-weekly-byte-for-7122010/</link>
		<comments>http://everydaygamers.com/2010/07/12/the-weekly-byte-for-7122010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:48:30 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bioware]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Comic Con]]></category>
		<category><![CDATA[diablo III]]></category>
		<category><![CDATA[Dragon Age]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[maxis]]></category>
		<category><![CDATA[spore]]></category>
		<category><![CDATA[team fortress 2]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[World Of Warcraft]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=14036</guid>
		<description><![CDATA[New Releases Disciples III &#8211; $39.99, turn-based action RPG Don&#8217;t forget to download Phoenix Online&#8217;s &#8220;The Silver Lining&#8221;, first episode in King&#8217;s Quest fan fiction, FREE on PC only News]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/07/12/the-weekly-byte-for-7122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Byte for 6/28/2010</title>
		<link>http://everydaygamers.com/2010/06/28/weekly-byte-for-6282010/</link>
		<comments>http://everydaygamers.com/2010/06/28/weekly-byte-for-6282010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:47:30 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beamdog]]></category>
		<category><![CDATA[Bioware]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Counter-Strike]]></category>
		<category><![CDATA[Counter-Strike:Source]]></category>
		<category><![CDATA[MDK]]></category>
		<category><![CDATA[MDK2]]></category>
		<category><![CDATA[MDK2 HD]]></category>
		<category><![CDATA[Phoenix Online Studios]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[Starcraft II]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[The Silver Lining]]></category>
		<category><![CDATA[Tron]]></category>
		<category><![CDATA[Tron:Legacy]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=13809</guid>
		<description><![CDATA[New Releases Tuesday 6/29 All Points Bulliten &#8211; $49.99 &#8211; The MMO is finally here! ARMA II : Operation Arrowhead &#8211; $39.99 Stand-alone Expansion Fallen Earth : Blood Sports &#8211;]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/06/28/weekly-byte-for-6282010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekly Byte for 6/7/2010</title>
		<link>http://everydaygamers.com/2010/06/07/the-weekly-byte-for-672010/</link>
		<comments>http://everydaygamers.com/2010/06/07/the-weekly-byte-for-672010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:13:48 +0000</pubDate>
		<dc:creator>Chris Maeurer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aperture Labs]]></category>
		<category><![CDATA[Bioware]]></category>
		<category><![CDATA[Brad Wardell]]></category>
		<category><![CDATA[Chris Taylor]]></category>
		<category><![CDATA[clone wars]]></category>
		<category><![CDATA[Dungeon Siege]]></category>
		<category><![CDATA[Dungeon Siege 3]]></category>
		<category><![CDATA[Elemental]]></category>
		<category><![CDATA[Elemental : War Of Magic]]></category>
		<category><![CDATA[Gas Powered Games]]></category>
		<category><![CDATA[Lord of the Rings]]></category>
		<category><![CDATA[Lord of the Rings Online]]></category>
		<category><![CDATA[mass effect]]></category>
		<category><![CDATA[Obsedian]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[Portal 2]]></category>
		<category><![CDATA[red faction]]></category>
		<category><![CDATA[Red Faction : Armaggeddon]]></category>
		<category><![CDATA[red faction guerrilla]]></category>
		<category><![CDATA[Sony Online Entertainment]]></category>
		<category><![CDATA[Square Enix]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Star Wars The Cone Wars]]></category>
		<category><![CDATA[Stardock]]></category>
		<category><![CDATA[thq]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[Volition Inc.]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=12903</guid>
		<description><![CDATA[New Releases Prince Of Persia : The Forgotten Sands &#8211; 6/8, retailing at $49.99 News Bytes Mass Effect Deathmatch? Apparently that&#8217;s the newest rumor.  Job listings for Bioware Montreal were]]></description>
		<wfw:commentRss>http://everydaygamers.com/2010/06/07/the-weekly-byte-for-672010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left 4 Dead 2</title>
		<link>http://everydaygamers.com/2009/12/15/left-4-dead-2/</link>
		<comments>http://everydaygamers.com/2009/12/15/left-4-dead-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:10:01 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[left 4 dead 2]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=9014</guid>
		<description><![CDATA[What was this I heard about a boycott?]]></description>
		<wfw:commentRss>http://everydaygamers.com/2009/12/15/left-4-dead-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L4D Survival Pack Priced for the Masses, Free!</title>
		<link>http://everydaygamers.com/2009/02/11/l4d-survival-pack-priced-for-the-masses-free/</link>
		<comments>http://everydaygamers.com/2009/02/11/l4d-survival-pack-priced-for-the-masses-free/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:13:49 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[l4d]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[survival pack]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=5336</guid>
		<description><![CDATA[Well worth the price of admission.]]></description>
		<wfw:commentRss>http://everydaygamers.com/2009/02/11/l4d-survival-pack-priced-for-the-masses-free/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Left 4 Dead</title>
		<link>http://everydaygamers.com/2008/11/29/left-4-dead/</link>
		<comments>http://everydaygamers.com/2008/11/29/left-4-dead/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:57:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4 Player]]></category>
		<category><![CDATA[apocalyspe]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[First Person Shooters]]></category>
		<category><![CDATA[l4d]]></category>
		<category><![CDATA[left 4 dead]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://everydaygamers.com/?p=3500</guid>
		<description><![CDATA[Who knew a zombie apocalypse could be so much fun?!]]></description>
		<wfw:commentRss>http://everydaygamers.com/2008/11/29/left-4-dead/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

